Hover to Zoom
Temperature | |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +150 °C (-4 °F to +302 °F) |
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Model Name | Description |
FLK-TiR27 9 Hz |
Building Diagnostic Thermal Imager, 9 Hz Includes:
|
FLK-TiR29 9 Hz |
Building Diagnostic Thermal Imager, 9 Hz Includes:
|
FLK-TiR32 60 Hz |
Building Diagnostics Thermal Imager, 60 Hz Includes:
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :