Hover to Zoom
Fluke T5-600 Voltage, Continuity and Current Tester
Specifications | |
Jaw opening | 12.9 mm (0.5 in) |
Max wire size | 1/0 THHN Cable |
Current range ac rms | 0 to 100.0 A |
Accuracy ac current (50/60 Hz) | 3 % ± 3 counts |
AC Response | Averaging |
Voltage range ac | 0 to 600 V |
Accuracy ac voltage | 1.5 % ± 2 counts |
Voltage range dc | 0 to 600 V |
Accuracy dc voltage | 1 % ± 1 count |
Resistance range | 0 to 1000 Ω |
Continuity beeper threshold | On at <25 Ω, off at >400 Ω |
Volts indicator LED threshold | Guaranteed on by 30 V ac |
Fluke 62 MAX+ Infrared Thermometer
Specifications | ||
Temperature Range | -30 °C to 650 °C (-22 °F to 1202 °F) | |
Accuracy |
±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 | |
Response Time (95%) | Fluke 62 MAX+ | <300 ms (95% of reading) |
Spectral Response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical Resolution | 12:1 (calculated at 90% energy) | |
Display Resolution | 0.1 °C (0.2 °F) | |
Repeatability of Readings | ±0.5% of reading or <±0.5 °C (1 °F), whichever is greater | |
Power | AA battery | |
Battery Life | 8 hours with laser and backlight on | |
Physical Specifications | Weight | 255 g (8.99 oz) |
Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without battery) | |
Operating Humidity | 10 % to 90 % RH non-condensing at 30 °C (86 °F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
IP Rating | IP 54 per IEC 60529 | |
Drop Test | 3 meters | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and Agency Approval |
Compliance EN/IEC 61010-1: 2001 Laser Safety FDA and EN 60825-1 Class II |
Untuk keterangan lebih lanjut, silahkan download PDF ini :