Hover to Zoom
• 500V/1000MΩ (Model 3165)
• 2000MΩ/1000V (3166)
• Expanded megohm scale for easy reading.
• New robust housing case to prevent damage.
• AC voltmeter scale for easy reading.
• Neck strap for both hand's operation.
MODEL | 3165 | 3166 |
Insulation Resistance | ||
DC Test Voltage | 500V | |
Max. Effective Scale Value | 1000MΩ | |
Mid-Scale Value | 20MΩ | |
First Effective Measuring Range Accuracy | 1 - 500MΩ| ±5% rdg | 2 - 1000MΩ |
Second Effective Measuring Range Accuracy | 0.5/1000MΩ |±10% rdg | 1/2000MΩ |
AC Voltage | 600V | |
Accuracy | |±3% of full scale value | |
Withstand Voltage | 3700V AC for 1 minute | |
Power Source | R6 (AA) (1.5V) × 4 | |
Dimensions | 90(L) × 137(W) × 40(D)mm | |
Weight | 330g approx. | |
Accessories |
7025 (Test leads) 9067 (Pouch for test lead) Neck Strap R6 (AA) × 4 Instruction Manual |
Untuk keterangan lebih lanjut, silahkan download PDF ini :